Samsung large industrical corporation that manufacturers a number of consumer electronics
<h1>Samsung Corporation</h1><p>This page is for Samsung Cellular corporation.</p>
| productId | productGridId | productName | productSlug | manufacturerId | productModel | productYear | productMSRP | productDescription | productASIN | productReview | productScore | productActive | productFeatured | productWeight | productCreated | productUpdated | productDeleted | productLastBuilt | productLastUpload | gridId | gridName | gridDescription | gridMainCategory | gridSubCategory | gridPublic | gridActive | gridSlug | gridCreated | gridUpdated | gridDeleted | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | Samsung S1 | samsung-s1-cell-phone | 2 | S1 | 2015 | 599.99 | The Samsung S1 was a cell phone. | null | null | 1 | null | null | 2023-09-20 04:32:06 | 2023-11-26 19:04:38 | null | null | null | 1 | Cell Phones | A highly detailed comparison of the most popular cellular phones. | Electronics | Cell Phones | 0 | 0 | cell-phones | 2023-09-20 04:32:05 | 2024-01-23 14:00:06 | null | |
| 1 | 35 | 6 | Samsung 870 EVO SATA III 250GB SSD | samsung-870-evo-sataiii-250gb-ssd | 2 | MZ-77E250 / MZ-77E250B/AM | 2021 | 34.99 | 250 GB 870 EVO SSD by Samsung | null | null | 1 | 0 | 0 | 2023-12-25 09:22:57 | 2024-01-05 07:48:28 | null | null | null | 6 | Hard Drives | This grid covers spinning drives, SATA solid state drives and NVMe solid stat... | Computers | Storage | 1 | 1 | hard-drives | 2023-12-25 09:22:55 | 2023-12-25 09:22:55 | null | |
| 2 | 37 | 6 | Samsung 870 QVO SATA III 2.5 1TB | samsung-870-qvo-sataiii-1tb-ssd | 2 | MZ-77Q1T0 / MZ-77Q1T0B/AM | 2020 | 74.99 | Samsungs 870 QVO line features their second generation 4-bit MLC technology | null | null | 1 | 0 | 0 | 2023-12-25 09:22:58 | 2024-01-05 07:48:53 | null | null | null | 6 | Hard Drives | This grid covers spinning drives, SATA solid state drives and NVMe solid stat... | Computers | Storage | 1 | 1 | hard-drives | 2023-12-25 09:22:55 | 2023-12-25 09:22:55 | null | |
| 3 | 36 | 6 | Samsung 870 QVO SATA III 2.5 2TB | samsung-870-qvo-sataiii-2tb-ssd | 2 | MZ-77Q2T0 / MZ-77Q2T0B/AM | 2020 | 119.99 | 2TB Samsung 870 QVO SATA III SSD | null | null | 1 | 0 | 0 | 2023-12-25 09:22:57 | 2024-01-05 07:48:39 | null | null | null | 6 | Hard Drives | This grid covers spinning drives, SATA solid state drives and NVMe solid stat... | Computers | Storage | 1 | 1 | hard-drives | 2023-12-25 09:22:55 | 2023-12-25 09:22:55 | null | |
| 4 | 38 | 6 | Samsung 870 QVO SATA III 2.5 4TB | Samsung-870-QVO-SATA-III-2.5-4TB | 2 | MZ-77Q4T0 / MZ-77Q4T0B/AM | 2020 | 219.99 | Samsung 870 QV0 4TB SSD | null | null | 1 | 0 | 0 | 2023-12-25 09:22:58 | 2024-01-05 07:49:04 | null | null | null | 6 | Hard Drives | This grid covers spinning drives, SATA solid state drives and NVMe solid stat... | Computers | Storage | 1 | 1 | hard-drives | 2023-12-25 09:22:55 | 2023-12-25 09:22:55 | null | |
| 5 | 34 | 6 | Samsung 870 QVO SATA III 2.5 8TB | Samsung-870-QVO SATA-III-2.5-SSD-8TB | 2 | MZ-77Q8T0 / MZ-77Q8T0B/AM | 2020 | 399.99 | MZ-77Q8T0 / MZ-77Q8T0B/AM | null | null | 1 | 0 | 0 | 2023-12-25 09:22:57 | 2024-01-05 07:48:16 | null | null | null | 6 | Hard Drives | This grid covers spinning drives, SATA solid state drives and NVMe solid stat... | Computers | Storage | 1 | 1 | hard-drives | 2023-12-25 09:22:55 | 2023-12-25 09:22:55 | null |
This grid covers spinning drives, SATA solid state drives and NVMe solid state drives. Each type of drive has its place in computing and each offers different levels of performance and value. Here I attempt to make it much easier for you to locate the exact type of drive your looking for and offer ways at looking at drive value such as computing the cost per terabyte of storage while also offering details that are overlooked in some cases such as the upper and lower power figures for the drives for when every watt counts in a build.
This grid covers spinning drives, SATA solid state drives and NVMe solid state drives. Each type of drive has its place in computing and each offers different levels of performance and value. Here I attempt to make it much easier for you to locate the exact type of drive your looking for and offer ways at looking at drive value such as computing the cost per terabyte of storage while also offering details that are overlooked in some cases such as the upper and lower power figures for the drives for when every watt counts in a build.
This grid covers spinning drives, SATA solid state drives and NVMe solid state drives. Each type of drive has its place in computing and each offers different levels of performance and value. Here I attempt to make it much easier for you to locate the exact type of drive your looking for and offer ways at looking at drive value such as computing the cost per terabyte of storage while also offering details that are overlooked in some cases such as the upper and lower power figures for the drives for when every watt counts in a build.
This grid covers spinning drives, SATA solid state drives and NVMe solid state drives. Each type of drive has its place in computing and each offers different levels of performance and value. Here I attempt to make it much easier for you to locate the exact type of drive your looking for and offer ways at looking at drive value such as computing the cost per terabyte of storage while also offering details that are overlooked in some cases such as the upper and lower power figures for the drives for when every watt counts in a build.
This grid covers spinning drives, SATA solid state drives and NVMe solid state drives. Each type of drive has its place in computing and each offers different levels of performance and value. Here I attempt to make it much easier for you to locate the exact type of drive your looking for and offer ways at looking at drive value such as computing the cost per terabyte of storage while also offering details that are overlooked in some cases such as the upper and lower power figures for the drives for when every watt counts in a build.